![]() |
| Bull Moose Maine Pond |
Our daily moose watching tours are in the mornings and evenings, centered around moose habitat. From May to August 10, the evening tours are at 5PM; we then transition to a 4PM tour time until September 10; and have just in the last few days transitioned to our 3PM tour time for afternoon moose tours. Morning tours are always at 6AM. The tours are 3.5 to 4 hours, both by land or canoe. Come enjoy a trip with us and look what awesome Maine wildlife you have the potential to see with us!
| Months: | ||||
| May | June | July | Aug |
|
| No. Trips | 17 | 35 | 44 | 49 |
| Total Moose | 35 | 150 | 200 | 88 |
| Bulls | 13 | 55 | 79 | 34 |
| Cows | 22 | 95 | 121 | 54 |
| Avg. Moose/trip | 2 | 4.3 | 4.5 | 1.8 |
| Loons | 8 | 51 | 91 | 79 |
| Deer | 15 | 45 | 75 | 33 |
| Hare | 19 | 35 | 22 | 15 |
| Bears | 0 | 6 | 2 | 1 |
| Beavers | 2 | 5 | 2 | 2 |
| Eagles | 1 | 4 | 1 | 4 |
| Owls | 0 | 0 | 1 | |
| River Otters | 0 | 0 | 3 | |
| Minks | 0 | 0 | 2 | 3 |
| R-T Hawk | 0 | 0 | 1 | 1 |
| Merlins | 0 | 0 | 2 | 3 |
| Biterns | 0 | 4 | 0 | |
| Turkeys | 1 | 0 | 6 | 6 |
| Fox | 0 | 4 | 4 | 3 |
| Ravens | 0 | 0 | 2 | |
| Grouse | 1 | 0 | 11 | |
| Newt | 0 | 1 | 0 | |
| Osprey | 0 | 1 | 0 | |
| Fisher Cats | 0 | 1 | 0 | |
| Woodchuck | 1 | 0 | 0 | |
| Blue Winged Hawk | 1 | |||
| Blue Heron | 11 | |||
| Coyote | 1 | |||

Impressive to see the record published in this form. I'm planning to visit in May 2015 and this gives hope that it will be rewarding and not too early.
ReplyDelete